Hotspot
Every week a team at HALORadio.COM
picks the "Hotspot". On Thursday evening the "Hotspot" is made public en will
be played almost every hour the following week. At the start of every new
year HALORadio.COM broadcasts all 52 "Hotspots"
of the previous year. Below the "Hotspots" 2008 so far.
| Week |
Artist |
Title |
| 1 | Airbourne | Too Much Too Young Too Fast
| | 2 | Buckcherry | Sorry
| | 3 | Sixx:A.M. | Accidents Can Happen
| | 4 | Papa Roach | Reckless
| | 5 | Atreyu | Falling Down
| | 6 | Gamma Ray | Leaving Hell
| | 7 | Skin | Tear Down These Houses
| | 8 | Simple Plan | When I'm Gone
| | 9 | Stonewall Noise Orchestra | Broken Pills
| | 10 | Seether | Rise Above This
| | 11 | Linkin Park | Given Up
| | 12 | Apocalyptica | I'm Not Jesus
| | 13 | Another Black Day | Wicked Soul
| | 14 | Saving Abel | Addicted
| | 15 | Operator | Delicate
| | 16 | Black Tide | Shockwave
| | 17 | Foo Fighters | Let It Die
| | 18 | Alter Bridge | When Tomorrow Comes
| | 19 | Saving Abel | Goodbye
| | 20 | Disturbed | Inside The Fire
| | 21 | 3 Doors Down | Train
| | 22 | The Offspring | Hammerhead
| | 23 | Hurt | Loded
| | 24 | Vayden | Anthem Of The Used
| | 25 | Jet Black Stare | Ready To Roll
| | 26 | Collective Soul | Persuasion Of You
| | 27 | Coldplay | Viva La Vida
| | 28 | Candlebox | Stand
| | 29 | Staind | Believe
| | 30 | Apocalyptica | I Don't Care
| | 31 | Black Stone Cherry | Blind Man
| | 32 | Earshot | Missunderstood
| | 33 | Theory Of A Deadman | Bad Girlfriend
| | 34 | Alkaline Trio | Help Me
| | 35 | Linkin Park | Leave Out All The Rest
| | 36 | Sevendust Feat. Chris Daughtry | The Past
| | 37 | AC/DC | Rock 'n Roll Train
| | 38 | Stereoside | So Long
| | 39 | Shinedown | Second Chance
| | 40 | Hollywood Undead | Undead (Out The Way)
| | 41 | Avenged Sevenfold | Scream
| | 42 | Fall Out Boy | I Don't Care
| | 43 | Slipknot | Dead Memories
| | 44 | Marya Roxx | Rebel
| | 45 | Sloan | Believe In Me
| | 46 | Pop Evil | 100 In A 55
| | 47 |
| | | 48 |
| | | 49 |
| | | 50 |
| | | 51 |
| | | 52 |
| | | 53 | | |
| |
|